Country
Pakistan
IARU Member Society
PARS
Station Coordinator
AP23YOTA - Pakistan Amateur Radio Society
Information
Stations from different cities are on air during 04:00 UTC to 15:00 UTC. Stations are more active during weekend however, some stations are on air during weekdays as well.
You can find them on 40, 20, 17, 15 and 10 meter bands. Stations usually switch bands according to propagation in their cities.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
UA3DPM | -16 | -08 | 7.076 MHz | 40m | FT8 | 2023-12-31 |
DK9IP | -11 | -08 | 7.076 MHz | 40m | FT8 | 2023-12-31 |
RO2T | -17 | -16 | 7.075 MHz | 40m | FT8 | 2023-12-31 |
4K6MAR | -07 | -18 | 14.074 MHz | 20m | FT8 | 2023-12-31 |
YO3JW | -14 | -19 | 14.074 MHz | 20m | FT8 | 2023-12-31 |
SP2IQW | -08 | -15 | 14.074 MHz | 20m | FT8 | 2023-12-31 |
VU2XZ | +01 | -06 | 14.074 MHz | 20m | FT8 | 2023-12-31 |
DL5AO | -07 | -19 | 14.074 MHz | 20m | FT8 | 2023-12-31 |
DM7DS | -14 | -04 | 14.074 MHz | 20m | FT8 | 2023-12-31 |
UA3EAY | -09 | -14 | 14.074 MHz | 20m | FT8 | 2023-12-31 |
View AP23YOTA's full logbook |