Country
United Kingdom
IARU Member Society
RSGB
Station Coordinator
M0SDV - Jamie
Information
For 2023 we will return with many of our usual school and university clubs. We have also opened up the RSGB's National Radio Centre at Bletchley Park where youngsters will be invited to use the station and equipment there. We also have some personal hosts for the callsign who will enjoy casual operating from their home stations around the UK
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
IU3QFR | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
IZ1QLT | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
CT2IPM | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
OE3ORW | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
IK0NMJ | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
IU0KAB | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
EI9LR | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
II5YOTA | 59 | 59 | 14.225 MHz | 20m | SSB | 2023-12-29 |
SP6DVD | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
UA1CEI | 59 | 59 | 7.124 MHz | 40m | SSB | 2023-12-29 |
View GB23YOTA's full logbook |