Country
Hungary
IARU Member Society
MRASZ
Station Coordinator
HA6PX - Csaba
Information
This is one of the callsigns Hungarian youth traditionally operates during December YOTA Month. Please look forward to making QSOs with our very talented children and young adults, while we will be pleased to contribute to your YOTA diplomas in 2023.
See who's operating on what frequency in our availability table:
https://docs.google.com/spreadsheets/d/1JOGzZb8lajnGaiVEhOx_xzbynsm_EjSz_Jm2RjlNb7M/edit?usp=sharing
Have a great YOTA Month!
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
YU7NW | 599 | 599 | 3.5163 MHz | 80m | CW | 2023-12-30 |
F4WDL | 599 | 599 | 3.5163 MHz | 80m | CW | 2023-12-30 |
SM5X | 599 | 599 | 3.5163 MHz | 80m | CW | 2023-12-30 |
OM0TM | 599 | 599 | 3.5163 MHz | 80m | CW | 2023-12-30 |
R9CM | 599 | 599 | 3.5163 MHz | 80m | CW | 2023-12-30 |
HA7TM | 599 | 599 | 3.5204 MHz | 80m | CW | 2023-12-30 |
UT3EV | 599 | 599 | 3.5111 MHz | 80m | CW | 2023-12-30 |
DL1MHJ | 59 | 59 | 3.6537 MHz | 80m | SSB | 2023-12-30 |
RT1S | 59 | 59 | 3.6537 MHz | 80m | SSB | 2023-12-30 |
DF2IAX | 59 | 59 | 3.6537 MHz | 80m | SSB | 2023-12-30 |
View HA6YOTA's full logbook |