Country
USA
IARU Member Society
ARRL
Station Coordinator
KG5HVO - Bryant
Information
This callsign will be used by multiple youth operators of various ages across the United States during YOTA Month 2020. Operators will use their home stations and remotes. They will be active on CW, SSB, digital on most HF bands and possibly satellites. Visit our website: https://youthontheair.org/
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
HK3BUA | -05 | -04 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
CB2IAL | -08 | -04 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
W2RWM | -12 | -08 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
KS3F | -10 | -17 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
PY2PJ | -02 | -13 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
K3LU | -19 | +01 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
JH1APK | -09 | -11 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
KC1GHR | -09 | -11 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
JA5NLN | +03 | -15 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
JR1JYR | +02 | -14 | 14.076 MHz | 20m | FT8 | 2020-12-31 |
View K8A's full logbook |