Country
Austria
IARU Member Society
OV
Station Coordinator
OE3FTA - Florian
Information
OE0YOTA Crew looking forward to work you on all bands and modes.
Please don't hesitate to contact us for special skeds. We can be active from 160m to 10ghz or higher. All modes possible.
Hear you on the band!
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
RA4CA | -09 | -10 | 3.5745 MHz | 80m | FT8 | 2024-12-24 |
DL8UVG | +14 | +10 | 3.5745 MHz | 80m | FT8 | 2024-12-24 |
M0XJA | -04 | +00 | 7.0755 MHz | 40m | FT8 | 2024-12-24 |
R3HH | +11 | +11 | 2400 MHz | 13cm | MFSK | 2024-12-24 |
DM2FK | +03 | +08 | 2400 MHz | 13cm | FT8 | 2024-12-24 |
DK1KQ | +08 | +12 | 2400 MHz | 13cm | FT8 | 2024-12-24 |
W8NGA | +07 | -03 | 21.0755 MHz | 15m | FT8 | 2024-12-24 |
OH6WD | -01 | +13 | 2400 MHz | 13cm | FT8 | 2024-12-24 |
EU2AA | +04 | -03 | 2400 MHz | 13cm | FT8 | 2024-12-24 |
F8BSY | +09 | +12 | 2400 MHz | 13cm | FT8 | 2024-12-24 |
View OE0YOTA's full logbook |