Country
Sweden
IARU Member Society
SSA
Station Coordinator
SA2BLV - Peter
Information
Due to codid 19 we will not be able to hava a mettning event when we use SH9YOTA so we will hava local operators run the call!
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
F5FDC | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
IW2CNM | 579 | 599 | MHz | 40m | CW | 2020-12-21 |
OM1WX | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
HA8EB | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
YT3E | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
F5TXA | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
YU1SY | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
OM0LT | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
F8DGF | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
HB9CEX | 599 | 599 | MHz | 40m | CW | 2020-12-21 |
View SH9YOTA's full logbook |