Country
Sweden
IARU Member Society
SSA
Station Coordinator
SA5GGO - Gustav
Information
This callsign is used by different Swedish youngsters throughout December. The operators get to borrow the callsign to work it from their local clubs or homes as no DYM camp is held in Sweden this year
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
DL0RCP | 59 | 59 | 3.7645 MHz | 80m | SSB | 2024-12-30 |
HA5BEN | 59 | 59 | 3.7645 MHz | 80m | SSB | 2024-12-30 |
9A3CHG | 59 | 59 | 3.7645 MHz | 80m | SSB | 2024-12-30 |
S54JM | 59 | 59 | 3.7619 MHz | 80m | SSB | 2024-12-30 |
HA7TM | 59 | 59 | 3.7551 MHz | 80m | SSB | 2024-12-30 |
DB5SM | 59 | 59 | 3.7515 MHz | 80m | SSB | 2024-12-30 |
HA7MA | 59 | 59 | 3.697 MHz | 80m | SSB | 2024-12-30 |
9A5Y | 59 | 59 | 3.7131 MHz | 80m | SSB | 2024-12-30 |
9A3LED | 59 | 59 | 3.7365 MHz | 80m | SSB | 2024-12-30 |
YP1EX | 59 | 59 | 3.7365 MHz | 80m | SSB | 2024-12-30 |
View SK8YOTA's full logbook |