Country
Romania
IARU Member Society
FRR
Station Coordinator
YO3CZW - MITRUT
Information
We will operate with locations from several counties and around 50 young operators will be active.There WILL be active stations in Bucharest, Piatra Neamt, Resita, Suceava.The equipment used will be of the latest generation and directive antennas for most bands.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
M7WLT | -03 | -12 | 10.1382 MHz | 30m | FT8 | 2023-12-31 |
F4FEP | -01 | -13 | 10.1382 MHz | 30m | FT8 | 2023-12-31 |
CN8DN | +03 | -05 | 10.1382 MHz | 30m | FT8 | 2023-12-31 |
GI4RNP | -10 | -14 | 10.1382 MHz | 30m | FT8 | 2023-12-31 |
F1HSY | +01 | -04 | 10.137 MHz | 30m | FT8 | 2023-12-31 |
GW0KIG | -12 | -14 | 10.137 MHz | 30m | FT8 | 2023-12-31 |
G1UDS | +02 | -09 | 10.137 MHz | 30m | FT8 | 2023-12-31 |
G7SYW | +03 | -10 | 10.137 MHz | 30m | FT8 | 2023-12-31 |
EA5R | +08 | -22 | 10.137 MHz | 30m | FT8 | 2023-12-31 |
IW8PJI | +05 | +00 | 10.137 MHz | 30m | FT8 | 2023-12-31 |
View YO0YOTA's full logbook |