Event Station Worked Report TX Report RX Frequency Band Mode Date
8N2YOTA/4 DS5DNO -03 +01 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 JK1TIB -07 -13 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 BD2PM -07 -11 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 YC2CKS -08 -14 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 JN3MXT -01 -01 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 JJ3DKQ -09 -10 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 JH3QFY -02 -01 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 BG6SNO -06 -13 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 JE2RDO -16 -12 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 UA0LQE +01 -12 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 JR2SHA +04 +03 7.077 MHz 40m FT8 2024-12-27
8N2YOTA/4 JK2MGT -06 +06 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 JA2IDZ +00 -03 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 BH4BNQ -09 -14 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 JH6MNB -10 -19 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 JE4EYM -10 -08 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 DS4EJA +00 +08 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 BD4TH +01 -02 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 JM1BUQ -09 -23 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 HL4CFN -01 -02 7.0748 MHz 40m FT8 2024-12-27
8N2YOTA/4 JR3VGW 59 59 3.544 MHz 80m SSB 2024-12-27
8N2YOTA/4 JR2CMG 59 59 3.544 MHz 80m SSB 2024-12-27
8N2YOTA/4 JK1HAK 59 59 3.544 MHz 80m SSB 2024-12-27
8N2YOTA/4 JA0NTY 59 59 3.544 MHz 80m SSB 2024-12-27
8N2YOTA/4 JF1HQI 59 59 3.544 MHz 80m SSB 2024-12-27
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).