Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
OE0YOTA | SV1SAX | +08 | +00 | 7.0747 MHz | 40m | FT8 | 2024-12-03 |
OE0YOTA | UT2UB | -09 | -12 | 7.0747 MHz | 40m | FT8 | 2024-12-03 |
OE0YOTA | KN4USA | -08 | -21 | 7.0747 MHz | 40m | FT8 | 2024-12-03 |
HL0YOTA | YD1CYC | -10 | -13 | 21.074 MHz | 15m | FT8 | 2024-12-03 |
OE0YOTA | US2YW | +01 | -14 | 7.0747 MHz | 40m | FT8 | 2024-12-03 |
HL0YOTA | YF4SDF | -10 | -09 | 21.074 MHz | 15m | FT8 | 2024-12-03 |
OE0YOTA | VE3DZ | -04 | -08 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
OE0YOTA | UA4WJ | -17 | -12 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
HL0YOTA | YC2JME | -13 | -11 | 21.074 MHz | 15m | FT8 | 2024-12-03 |
OE0YOTA | VE3DZ | -02 | -08 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
OE0YOTA | UT2UB | -04 | -05 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
OE0YOTA | VE3DZ | -04 | -08 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
OE0YOTA | RN3ZDR | -02 | -09 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
OE0YOTA | UA9YTP | -24 | -18 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
HL0YOTA | BI6OKX | -03 | -04 | 21.074 MHz | 15m | FT8 | 2024-12-03 |
OE0YOTA | 9A9TT | -12 | +10 | 1.8415 MHz | 160m | FT8 | 2024-12-03 |
OE0YOTA | SP5LST | +01 | -14 | 7.0755 MHz | 40m | FT8 | 2024-12-03 |
HL0YOTA | BI6OIZ | -04 | -13 | 21.074 MHz | 15m | FT8 | 2024-12-03 |
HL0YOTA | JN3WPH | -13 | +03 | 21.074 MHz | 15m | FT8 | 2024-12-03 |
HL0YOTA | JF2RDG | +03 | -03 | 21.074 MHz | 15m | FT8 | 2024-12-03 |
9A0YOTA | WR5WD | +11 | +16 | 7.0475 MHz | 40m | MFSK | 2024-12-03 |
OE0YOTA | R4OF | -07 | -15 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
9A0YOTA | KE8LKG | +08 | +12 | 7.0475 MHz | 40m | MFSK | 2024-12-03 |
9A0YOTA | VE3WEJ | +05 | -14 | 7.0475 MHz | 40m | MFSK | 2024-12-03 |
OE0YOTA | UA3PAB | +11 | -09 | 3.5745 MHz | 80m | FT8 | 2024-12-03 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).