Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
OM9YOTA | RD6AK | 599 | 599 | 14.02 MHz | 20m | CW | 2024-12-02 |
TC24YOTA | OE5KE | +23 | -14 | 21.0747 MHz | 15m | FT8 | 2024-12-02 |
PA6YOTA | N4MA | -13 | -14 | 28.0761 MHz | 10m | FT8 | 2024-12-02 |
PD6YOTA | SP7PMO | +08 | -15 | 14.0764 MHz | 20m | FT8 | 2024-12-02 |
E71YOTA | MM7MBB | 59 | 59 | 28.438 MHz | 10m | SSB | 2024-12-02 |
E71YOTA | IK8NSR | 59 | 59 | 28.438 MHz | 10m | SSB | 2024-12-02 |
LY5YOTA | DL7CHR | 59 | 59 | 14.285 MHz | 20m | SSB | 2024-12-02 |
TC24YOTA | IW3BYL | -03 | +08 | 21.0747 MHz | 15m | FT8 | 2024-12-02 |
GB24YOTA | GW0TAU | 59 | 59 | 7.185 MHz | 40m | SSB | 2024-12-02 |
PA6YOTA | N1AQ | +15 | -07 | 28.0761 MHz | 10m | FT8 | 2024-12-02 |
PD6YOTA | RD3AD | +01 | -11 | 14.0764 MHz | 20m | FT8 | 2024-12-02 |
E71YOTA | EA6LDQ | 59 | 59 | 28.438 MHz | 10m | SSB | 2024-12-02 |
OE0YOTA | R4IJ | -09 | -05 | 28.1814 MHz | 10m | MFSK | 2024-12-02 |
TC24YOTA | R4FCK | -04 | +10 | 21.0747 MHz | 15m | FT8 | 2024-12-02 |
E71YOTA | CT2GMI | 59 | 59 | 28.438 MHz | 10m | SSB | 2024-12-02 |
DQ0YOTA | W3YNI | -05 | -04 | 28.075 MHz | 10m | FT8 | 2024-12-02 |
LY5YOTA | DL3IAX | 59 | 59 | 14.285 MHz | 20m | SSB | 2024-12-02 |
OE0YOTA | KH6M | +06 | +03 | 28.1814 MHz | 10m | MFSK | 2024-12-02 |
PA6YOTA | W1MJC | -17 | -09 | 28.0761 MHz | 10m | FT8 | 2024-12-02 |
OE0YOTA | W4EBB | +02 | +04 | 28.1814 MHz | 10m | MFSK | 2024-12-02 |
E71YOTA | KO0LJM | 59 | 59 | 28.438 MHz | 10m | SSB | 2024-12-02 |
TC24YOTA | DJ5YS | -18 | -12 | 21.0747 MHz | 15m | FT8 | 2024-12-02 |
LY5YOTA | DC1YB | 59 | 59 | 14.285 MHz | 20m | SSB | 2024-12-02 |
OE0YOTA | KB9MYP | +08 | +07 | 28.1814 MHz | 10m | MFSK | 2024-12-02 |
PD6YOTA | OH3UAE | +12 | +07 | 14.0764 MHz | 20m | FT8 | 2024-12-02 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).