Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA OK1OFM 599 599 7.0213 MHz 40m CW 2023-12-07
9A0YOTA DD1TT 599 599 7.019 MHz 40m CW 2023-12-07
YO0YOTA EA7GVR 599 599 7.0213 MHz 40m CW 2023-12-07
8I0YOTA YC2FAJ -13 -18 14.0755 MHz 20m FT8 2023-12-07
DQ23YOTA DK8ZZ 599 599 3.528 MHz 80m CW 2023-12-07
YO0YOTA RX6FJ 599 599 7.0213 MHz 40m CW 2023-12-07
9A0YOTA M0NJM 599 599 7.019 MHz 40m CW 2023-12-07
YO0YOTA F8ATS 599 599 7.0213 MHz 40m CW 2023-12-07
EM7YOTA UT1XU -02 -15 10.1372 MHz 30m FT8 2023-12-07
TM4YOTA RN1CW -10 -15 7.0751 MHz 40m FT8 2023-12-07
9A0YOTA DK8ZZ 599 599 7.019 MHz 40m CW 2023-12-07
HG0YOTA HA8RU 59 59 3.615 MHz 80m SSB 2023-12-07
AP23YOTA IV3VFR -10 -21 7.074 MHz 40m FT8 2023-12-07
DQ23YOTA IZ3GME 599 599 3.528 MHz 80m CW 2023-12-07
YO0YOTA DK5FX 599 599 7.0213 MHz 40m CW 2023-12-07
9A0YOTA F5PEZ 599 599 7.019 MHz 40m CW 2023-12-07
YO0YOTA RX7T 599 599 7.0213 MHz 40m CW 2023-12-07
EM7YOTA HA8UM -08 -14 14.0766 MHz 20m FT8 2023-12-07
9A0YOTA G3YUE 599 599 7.019 MHz 40m CW 2023-12-07
AP23YOTA RK4FF -03 -07 7.074 MHz 40m FT8 2023-12-07
YO0YOTA DL1HRN 599 599 7.0213 MHz 40m CW 2023-12-07
E71YOTA SA5NIK 59 44 7.159 MHz 40m SSB 2023-12-07
TM4YOTA IZ0GRR +11 +01 7.0751 MHz 40m FT8 2023-12-07
9A0YOTA F5OKB 599 599 7.019 MHz 40m CW 2023-12-07
9A0YOTA EA4JM 599 599 7.019 MHz 40m CW 2023-12-07
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).