Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
AO8YOTA | S56A | -01 | +06 | 28.0758 MHz | 10m | FT8 | 2024-12-03 |
TC24YOTA | RL1B | +02 | -02 | 10.1369 MHz | 30m | FT8 | 2024-12-03 |
HG0YOTA | IW3IOG | 59 | 59 | 14.251 MHz | 20m | SSB | 2024-12-03 |
PD6YOTA | US3EW | -05 | -19 | 14.0764 MHz | 20m | FT8 | 2024-12-03 |
AO8YOTA | EA1MH | -04 | -03 | 28.0758 MHz | 10m | FT8 | 2024-12-03 |
OE0YOTA | EA1CKK | +01 | -09 | 24.9165 MHz | 12m | FT8 | 2024-12-03 |
AO8YOTA | SP6JIU | -08 | -11 | 28.0758 MHz | 10m | FT8 | 2024-12-03 |
TC24YOTA | RJ6B | -16 | -03 | 10.1369 MHz | 30m | FT8 | 2024-12-03 |
TC24YOTA | R1BDX | -08 | -04 | 7.0756 MHz | 40m | FT8 | 2024-12-03 |
TC24YOTA | RA6BX | +10 | -02 | 10.1369 MHz | 30m | FT8 | 2024-12-03 |
HG0YOTA | IK2AUK | 59 | 59 | 14.251 MHz | 20m | SSB | 2024-12-03 |
AO8YOTA | KE2ATD | -17 | -02 | 28.0758 MHz | 10m | FT8 | 2024-12-03 |
PD6YOTA | PD0R | +12 | +06 | 14.0764 MHz | 20m | FT8 | 2024-12-03 |
TC24YOTA | R9FDE | -11 | -07 | 10.1369 MHz | 30m | FT8 | 2024-12-03 |
HG0YOTA | M0KMW | 59 | 59 | 14.251 MHz | 20m | SSB | 2024-12-03 |
PD6YOTA | R7DX | +11 | -06 | 14.0764 MHz | 20m | FT8 | 2024-12-03 |
AO8YOTA | DL8LTD | -06 | -06 | 28.0758 MHz | 10m | FT8 | 2024-12-03 |
TC24YOTA | OK2BZ | -09 | -08 | 10.1369 MHz | 30m | FT8 | 2024-12-03 |
HG0YOTA | UR5FKO | 59 | 59 | 14.251 MHz | 20m | SSB | 2024-12-03 |
PD6YOTA | N4MM | -08 | -06 | 14.0764 MHz | 20m | FT8 | 2024-12-03 |
AO8YOTA | DK7UY | -06 | -02 | 28.0758 MHz | 10m | FT8 | 2024-12-03 |
TC24YOTA | DL8YBL | -20 | -02 | 10.1369 MHz | 30m | FT8 | 2024-12-03 |
OE0YOTA | EA4AA | +12 | -09 | 24.9165 MHz | 12m | FT8 | 2024-12-03 |
TC24YOTA | S55DX | -08 | +09 | 10.1369 MHz | 30m | FT8 | 2024-12-03 |
HG0YOTA | UA3AHA | 59 | 59 | 14.251 MHz | 20m | SSB | 2024-12-03 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).