Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
II0YOTA | ON4CGZ | -06 | +08 | 2400.0415 MHz | 13cm | FT8 | 2024-12-21 |
DQ0YOTA | IK3ORD | 599 | 599 | 7.0525 MHz | 40m | RTTY | 2024-12-21 |
OE0YOTA | 7Z1TT | -09 | -20 | 14.0814 MHz | 20m | MFSK | 2024-12-21 |
DQ0YOTA | PD1RP | 599 | 599 | 7.0451 MHz | 40m | RTTY | 2024-12-21 |
YO0YOTA | RA3ZK | +11 | -03 | 7.074 MHz | 40m | FT8 | 2024-12-21 |
DQ0YOTA | OK1GSB | 599 | 599 | 7.0498 MHz | 40m | RTTY | 2024-12-21 |
OE0YOTA | IR9RDIO | +00 | 14.0814 MHz | 20m | MFSK | 2024-12-21 | |
DQ0YOTA | ON4BHQ | 599 | 599 | 7.0457 MHz | 40m | RTTY | 2024-12-21 |
YO0YOTA | SV1KWA | -10 | -01 | 7.074 MHz | 40m | FT8 | 2024-12-21 |
OE0YOTA | F4DJG | -10 | +02 | 14.0814 MHz | 20m | MFSK | 2024-12-21 |
OE0YOTA | 4X5PB | -16 | -03 | 14.0814 MHz | 20m | MFSK | 2024-12-21 |
II0YOTA | SP8FO | -06 | +06 | 2400.0415 MHz | 13cm | FT8 | 2024-12-21 |
YO0YOTA | R9DZ | -08 | -05 | 7.074 MHz | 40m | FT8 | 2024-12-21 |
OE0YOTA | EI3CTB | -12 | -03 | 14.0814 MHz | 20m | MFSK | 2024-12-21 |
DQ0YOTA | N7US | 599 | 599 | 28.0926 MHz | 10m | RTTY | 2024-12-21 |
DQ0YOTA | NW3L | 599 | 599 | 28.1134 MHz | 10m | RTTY | 2024-12-21 |
OE0YOTA | 5B4AMH | -03 | +06 | 14.0814 MHz | 20m | MFSK | 2024-12-21 |
DQ0YOTA | N2HMM | 599 | 599 | 28.085 MHz | 10m | RTTY | 2024-12-21 |
DQ0YOTA | KE2AIZ | 599 | 599 | 28.104 MHz | 10m | RTTY | 2024-12-21 |
OE0YOTA | IR3RUDI | -16 | 14.0814 MHz | 20m | MFSK | 2024-12-21 | |
II0YOTA | SM0TGU | -08 | +01 | 2400.0415 MHz | 13cm | FT8 | 2024-12-21 |
DQ0YOTA | KT3T | 599 | 599 | 28.1083 MHz | 10m | RTTY | 2024-12-21 |
YO0YOTA | DL9ZAL | -09 | +02 | 7.074 MHz | 40m | FT8 | 2024-12-21 |
DQ0YOTA | K1LZ | 599 | 599 | 28.0977 MHz | 10m | RTTY | 2024-12-21 |
DQ0YOTA | KB1W | 599 | 599 | 28.101 MHz | 10m | RTTY | 2024-12-21 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).