Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
OE0YOTA | DH0GSU | +13 | +02 | 1.8415 MHz | 160m | FT8 | 2024-12-03 |
9A0YOTA | EA3GCT | -01 | +01 | 3.573 MHz | 80m | FT8 | 2024-12-03 |
9A0YOTA | IK4LZH | +11 | -02 | 3.573 MHz | 80m | FT8 | 2024-12-03 |
PA6YOTA | D1FF | +02 | -09 | 7.0754 MHz | 40m | FT8 | 2024-12-03 |
OE0YOTA | RN1CW | +08 | -08 | 1.8415 MHz | 160m | FT8 | 2024-12-03 |
9A0YOTA | YO4NF | +22 | -02 | 3.573 MHz | 80m | FT8 | 2024-12-03 |
OE0YOTA | IK8WEJ | +16 | -08 | 1.8415 MHz | 160m | FT8 | 2024-12-03 |
9A0YOTA | DF3JO | +00 | +10 | 3.573 MHz | 80m | FT8 | 2024-12-03 |
PA6YOTA | BG8TFN | -14 | -20 | 7.0757 MHz | 40m | FT8 | 2024-12-03 |
LT4YOTA | LU5HBC | 59 | 59 | 7.102 MHz | 40m | SSB | 2024-12-03 |
LT4YOTA | LU9ERV | 59 | 59 | 7.102 MHz | 40m | SSB | 2024-12-02 |
OE0YOTA | N1UL | +01 | -07 | 7.0754 MHz | 40m | FT8 | 2024-12-02 |
HL0YOTA | YB2DAU | -09 | -09 | 21.074 MHz | 15m | FT8 | 2024-12-02 |
OE0YOTA | EA7AK | +03 | -13 | 7.0754 MHz | 40m | FT8 | 2024-12-02 |
OE0YOTA | DL3MIB | -15 | -01 | 7.0754 MHz | 40m | FT8 | 2024-12-02 |
9A0YOTA | NO7GX | +05 | -15 | 10.136 MHz | 30m | FT8 | 2024-12-02 |
OE0YOTA | N1UL | +01 | -07 | 7.0754 MHz | 40m | FT8 | 2024-12-02 |
OE0YOTA | DL3MIB | -15 | -01 | 7.0754 MHz | 40m | FT8 | 2024-12-02 |
9A0YOTA | KO4JNF | -09 | -18 | 10.136 MHz | 30m | FT8 | 2024-12-02 |
LT4YOTA | LU2DJI | 59 | 59 | 7.102 MHz | 40m | SSB | 2024-12-02 |
9A0YOTA | WW3A | -01 | -08 | 10.136 MHz | 30m | FT8 | 2024-12-02 |
LT4YOTA | LU5HTK | 59 | 59 | 7.102 MHz | 40m | SSB | 2024-12-02 |
9A0YOTA | KE2AA | +09 | -13 | 10.136 MHz | 30m | FT8 | 2024-12-02 |
LT4YOTA | LU4DBP | 59 | 59 | 7.102 MHz | 40m | SSB | 2024-12-02 |
OE0YOTA | DO7PN | -05 | +00 | 3.5741 MHz | 80m | FT8 | 2024-12-02 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).