Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
OE0YOTA | K9GL | -01 | -13 | 28.0749 MHz | 10m | FT8 | 2024-12-18 |
HA6YOTA | YL24YOTA | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YO0YOTA | OE5WEO | 599 | 599 | 14.0211 MHz | 20m | CW | 2024-12-18 |
YL24YOTA | HA8TA | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YO0YOTA | OK1JRU | 599 | 599 | 14.0211 MHz | 20m | CW | 2024-12-18 |
YO0YOTA | YL2HB | 599 | 599 | 14.0211 MHz | 20m | CW | 2024-12-18 |
OE0YOTA | KC2NJ | +01 | -14 | 28.0749 MHz | 10m | FT8 | 2024-12-18 |
YO0YOTA | IN3EQZ | 599 | 599 | 14.0211 MHz | 20m | CW | 2024-12-18 |
YL24YOTA | EU1DC | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YO0YOTA | I5QNJ | 599 | 599 | 14.0211 MHz | 20m | CW | 2024-12-18 |
HA6YOTA | DF6WM | 599 | 599 | 7.017 MHz | 40m | CW | 2024-12-18 |
YL24YOTA | RA6BX | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YO0YOTA | G0AZH | -10 | -13 | 18.1 MHz | 17m | FT8 | 2024-12-18 |
YL24YOTA | IK4DKO | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YO0YOTA | EA7GG | 599 | 599 | 14.0211 MHz | 20m | CW | 2024-12-18 |
OE0YOTA | KC3UYZ | -02 | -08 | 28.0749 MHz | 10m | FT8 | 2024-12-18 |
YL24YOTA | DL9JBN | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YL24YOTA | UD3B | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YL24YOTA | I4CKC | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
OE0YOTA | KD9WES | -08 | -11 | 28.0749 MHz | 10m | FT8 | 2024-12-18 |
YL24YOTA | YL2TQ | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YL24YOTA | RU7KA | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YL24YOTA | UV5WL | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YL24YOTA | OM0EE | 599 | 599 | 7.025 MHz | 40m | CW | 2024-12-18 |
YO0YOTA | DL4KAG | -10 | -16 | 18.1 MHz | 17m | FT8 | 2024-12-18 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).