Event Station Worked Report TX Report RX Frequency Band Mode Date
DQ23YOTA IK3OGN 59 59 7.127 MHz 40m SSB 2023-12-07
AP23YOTA UT3NK -14 -23 7.074 MHz 40m FT8 2023-12-07
8I0YOTA DK2HM -20 -06 14.0755 MHz 20m FT8 2023-12-07
VE3YOUTH WA1TBV 59 59 14.2 MHz 20m SSB 2023-12-07
DQ23YOTA PA50VVG 59 59 7.127 MHz 40m SSB 2023-12-07
DQ23YOTA PD1JN 59 59 7.127 MHz 40m SSB 2023-12-07
PC6YOTA LY2CX -02 +23 10.1377 MHz 30m FT8 2023-12-07
CQ7YOTA K4CY -16 -16 24.9164 MHz 12m FT8 2023-12-07
HG0YOTA IU7GTV 55 59 7.1389 MHz 40m SSB 2023-12-07
TM4YOTA DL8FQ 59 59 7.1885 MHz 40m SSB 2023-12-07
YO0YOTA G4EHT 599 599 14.0238 MHz 20m CW 2023-12-07
DQ23YOTA PE1NAO 59 59 7.127 MHz 40m SSB 2023-12-07
8I0YOTA YB8APP -07 -19 14.0755 MHz 20m FT8 2023-12-07
VE3YOUTH VE2IAA 59 59 14.2 MHz 20m SSB 2023-12-07
TM4YOTA F4HQO 59 59 7.1885 MHz 40m SSB 2023-12-07
CQ7YOTA DF1BV +01 -05 24.9164 MHz 12m FT8 2023-12-07
TM4YOTA PA2DRE 59 59 7.1885 MHz 40m SSB 2023-12-07
EM7YOTA UK8IF -17 -19 10.1372 MHz 30m FT8 2023-12-07
DQ23YOTA PD0ADR 59 59 7.127 MHz 40m SSB 2023-12-07
DQ23YOTA OM6PR 59 59 7.127 MHz 40m SSB 2023-12-07
AP23YOTA R0AX -18 -16 7.074 MHz 40m FT8 2023-12-07
8I0YOTA YB2CTE 59 59 7.135 MHz 40m SSB 2023-12-07
HG0YOTA IZ7QEN 59 59 7.1389 MHz 40m SSB 2023-12-07
8I0YOTA DF4NR -12 -12 14.0755 MHz 20m FT8 2023-12-07
PC6YOTA F4FSY +00 -02 10.1377 MHz 30m FT8 2023-12-07
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).