Event Station Worked Report TX Report RX Frequency Band Mode Date
8I0YOTA JM2TSY -05 -01 21.0751 MHz 15m FT8 2023-12-07
8I0YOTA JK1GRG -20 -13 21.0751 MHz 15m FT8 2023-12-07
YO0YOTA RW4PU +17 +04 21.14 MHz 15m MFSK 2023-12-07
DQ23YOTA JH4MJO -12 -17 14.0756 MHz 20m FT8 2023-12-07
YO0YOTA JH5TWQ -04 -16 21.14 MHz 15m MFSK 2023-12-07
EM7YOTA YO2DFA -11 -01 10.1372 MHz 30m FT8 2023-12-07
DQ23YOTA JA2HYD -11 -09 14.0756 MHz 20m FT8 2023-12-07
8I0YOTA JE1HIM -12 -11 21.0751 MHz 15m FT8 2023-12-07
YO0YOTA R2EA +10 -01 21.14 MHz 15m MFSK 2023-12-07
DQ23YOTA HA7XL -04 +02 14.0756 MHz 20m FT8 2023-12-07
EM7YOTA DK7UY -13 -04 10.1372 MHz 30m FT8 2023-12-07
8I0YOTA JS3OSI -04 +01 21.0751 MHz 15m FT8 2023-12-07
YO0YOTA A41ZZ +01 +00 21.14 MHz 15m MFSK 2023-12-07
YO0YOTA DL5NAV +10 +08 21.14 MHz 15m MFSK 2023-12-07
DQ23YOTA YO9FKI -14 -09 14.0756 MHz 20m FT8 2023-12-07
EM7YOTA BG7SFE -19 -21 28.0766 MHz 10m FT8 2023-12-07
8I0YOTA JA3TRH -02 +01 21.0751 MHz 15m FT8 2023-12-07
EM7YOTA F8KFQ -18 -03 10.1372 MHz 30m FT8 2023-12-07
YO0YOTA EA4XT 599 599 14.0209 MHz 20m CW 2023-12-07
DQ23YOTA UR9QQ -09 -11 14.0756 MHz 20m FT8 2023-12-07
YO0YOTA DL2SWU 599 599 14.0209 MHz 20m CW 2023-12-07
YO0YOTA G4NAQ +12 -01 21.14 MHz 15m MFSK 2023-12-07
EM7YOTA DK1FIN -19 +13 18.1015 MHz 17m FT8 2023-12-07
EM7YOTA F4JGI -15 -06 28.0766 MHz 10m FT8 2023-12-07
YO0YOTA SP6PCB 599 599 14.0209 MHz 20m CW 2023-12-07
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).