Event Station Worked Report TX Report RX Frequency Band Mode Date
EM7YOTA LZ2SPD -14 -01 10.1372 MHz 30m FT8 2023-12-07
EM7YOTA JA2ANR -05 -05 21.0766 MHz 15m FT8 2023-12-07
8I0YOTA JA6TIA -08 -03 21.075 MHz 15m FT8 2023-12-07
EM7YOTA UT4UWJ -01 -16 21.0766 MHz 15m FT8 2023-12-07
EM7YOTA OP4A -17 -09 10.1372 MHz 30m FT8 2023-12-07
8I0YOTA JA4ITW -08 -10 21.075 MHz 15m FT8 2023-12-07
EM7YOTA YO9HP -13 -13 24.9165 MHz 12m FT8 2023-12-07
8I0YOTA JA3WUI -04 -11 21.075 MHz 15m FT8 2023-12-07
EM7YOTA IZ2MZL -17 -19 10.1372 MHz 30m FT8 2023-12-07
EM7YOTA JH2BUF -12 -12 24.9165 MHz 12m FT8 2023-12-07
EM7YOTA JH7OTG -10 -12 21.0766 MHz 15m FT8 2023-12-07
8I0YOTA JA2ANR -08 -05 21.075 MHz 15m FT8 2023-12-07
EM7YOTA JH3EUJ -07 -14 24.9165 MHz 12m FT8 2023-12-07
EM7YOTA JF1VTR -06 -04 21.0766 MHz 15m FT8 2023-12-07
EM7YOTA JA1PCM -12 -04 21.0766 MHz 15m FT8 2023-12-07
EM7YOTA JA8JAK -02 +04 24.9165 MHz 12m FT8 2023-12-07
EM7YOTA JA1SIN -11 -12 21.0766 MHz 15m FT8 2023-12-07
EM7YOTA OK1EP -03 +01 10.1372 MHz 30m FT8 2023-12-07
EM7YOTA JR1EMO -01 -01 21.0766 MHz 15m FT8 2023-12-07
EM7YOTA SM7OYP -06 +02 10.1372 MHz 30m FT8 2023-12-07
8I0YOTA JO2OKP +00 -16 21.075 MHz 15m FT8 2023-12-07
8I0YOTA UD0LEF +00 -01 21.075 MHz 15m FT8 2023-12-07
EM7YOTA S59ACP +00 +14 10.1372 MHz 30m FT8 2023-12-07
EM7YOTA UN7PME -13 -08 21.0766 MHz 15m FT8 2023-12-07
8I0YOTA JE4EYM -15 -06 21.075 MHz 15m FT8 2023-12-07
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).