Event Station Worked Report TX Report RX Frequency Band Mode Date
DQ23YOTA SP5AA +21 -13 3.5748 MHz 80m FT8 2023-12-02
VE3YOUTH KD8NRV 59 59 7.239 MHz 40m SSB 2023-12-02
LR1YOTA W8EDU -11 -06 14.0762 MHz 20m FT8 2023-12-02
8I0YOTA JA3RPT -01 -12 21.0755 MHz 15m FT8 2023-12-02
DQ23YOTA EA4AA +02 -17 7.0751 MHz 40m FT8 2023-12-02
OM23YOTA N9AW -04 -18 7.074 MHz 40m FT8 2023-12-02
OM23YOTA KT4TB -11 -04 7.074 MHz 40m FT8 2023-12-02
8I0YOTA JA4WXH -07 +14 21.0755 MHz 15m FT8 2023-12-02
LR1YOTA N1AUN +02 +11 14.0762 MHz 20m FT8 2023-12-02
VE3YOUTH W9NVY 58 58 7.239 MHz 40m SSB 2023-12-02
8I0YOTA JA0DAI -01 -15 21.0755 MHz 15m FT8 2023-12-02
DQ23YOTA 8Q7PR -07 -11 7.0751 MHz 40m FT8 2023-12-02
VE3YOUTH K4OHX 59 59 7.239 MHz 40m SSB 2023-12-02
8I0YOTA JA3KVT -13 -10 21.0755 MHz 15m FT8 2023-12-02
VE3YOUTH KC1MLR 58 59 7.239 MHz 40m SSB 2023-12-02
VE3YOUTH VE3GZJ 59 59 7.239 MHz 40m SSB 2023-12-02
LR1YOTA LU7EML -14 -19 14.0762 MHz 20m FT8 2023-12-02
8I0YOTA JK1PSQ -09 -08 21.0755 MHz 15m FT8 2023-12-02
OM23YOTA VE3WNO -14 -24 7.074 MHz 40m FT8 2023-12-02
VE3YOUTH N1XCY/MOBILE 57 58 7.239 MHz 40m SSB 2023-12-02
8I0YOTA YD1EWV -07 +16 21.0755 MHz 15m FT8 2023-12-02
DQ23YOTA M0HUE 59 59 3.737 MHz 80m SSB 2023-12-02
8I0YOTA YC1JEL +04 +03 21.0755 MHz 15m FT8 2023-12-02
OM23YOTA N1JUR -13 -09 7.074 MHz 40m FT8 2023-12-02
VE3YOUTH KC9DDF 57 57 7.239 MHz 40m SSB 2023-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).