Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA SP9MRP -02 +04 7.074 MHz 40m FT8 2024-12-21
YO0YOTA OK1WCF +09 -03 7.074 MHz 40m FT8 2024-12-21
DQ0YOTA N5RZ 599 599 7.056 MHz 40m RTTY 2024-12-21
9M2YOTA JK2VOC -9 -2 10m FT8 2024-12-21
YO0YOTA HI8SDR -20 -22 7.074 MHz 40m FT8 2024-12-21
DQ0YOTA F4EQN 599 599 7.056 MHz 40m RTTY 2024-12-21
9M2YOTA 7N3GWD -11 0 10m FT8 2024-12-21
DQ0YOTA K3MM 599 599 7.056 MHz 40m RTTY 2024-12-21
DQ0YOTA YO4NA 599 599 7.056 MHz 40m RTTY 2024-12-21
YO0YOTA OE5KE +08 +16 7.074 MHz 40m FT8 2024-12-21
PA6YOTA EA7TG -08 -10 5.3581 MHz 60m FT8 2024-12-21
DQ0YOTA F5GKW 599 599 7.056 MHz 40m RTTY 2024-12-21
DQ0YOTA YO9HP 599 599 7.056 MHz 40m RTTY 2024-12-21
YO0YOTA UT8NR +01 -07 7.074 MHz 40m FT8 2024-12-21
DQ0YOTA OH8RA 599 599 7.056 MHz 40m RTTY 2024-12-21
DQ0YOTA K0VW 599 599 7.056 MHz 40m RTTY 2024-12-21
DQ0YOTA W6EU 599 599 7.056 MHz 40m RTTY 2024-12-21
YO0YOTA IW0HAC -05 -16 7.074 MHz 40m FT8 2024-12-21
PA6YOTA SP2DMB -08 -10 5.3581 MHz 60m FT8 2024-12-21
DQ0YOTA DP7D 599 599 7.056 MHz 40m RTTY 2024-12-21
DQ0YOTA DL3DRN 599 599 7.056 MHz 40m RTTY 2024-12-21
YO0YOTA UA3UBV -09 -13 7.074 MHz 40m FT8 2024-12-21
PA6YOTA KC9UC -16 -10 5.3581 MHz 60m FT8 2024-12-21
DQ0YOTA OL7K 599 599 7.056 MHz 40m RTTY 2024-12-21
DQ0YOTA N2ESP 599 599 7.056 MHz 40m RTTY 2024-12-21
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).