Event Station Worked Report TX Report RX Frequency Band Mode Date
8N2YOTA/1 JH4WXV/QRP 599 599 20m CW 2024-12-07
8N2YOTA/1 JA2ORW 599 599 40m CW 2024-12-07
8N2YOTA/1 JE2PMC 599 599 40m CW 2024-12-07
8N2YOTA/1 JA8LSZ 599 599 40m CW 2024-12-07
OE0YOTA HA5DI -16 +09 3.5744 MHz 80m FT8 2024-12-07
8N2YOTA/1 JN4VUR 599 599 40m CW 2024-12-07
8N2YOTA/1 JA2PG 599 599 40m CW 2024-12-07
8N2YOTA/1 JG1TVK 599 599 40m CW 2024-12-07
8N2YOTA/1 JR1UJX 599 599 40m CW 2024-12-07
8N2YOTA/1 JH7GED 599 599 40m CW 2024-12-07
PA6YOTA DL7UKA +07 -03 3.5735 MHz 80m FT8 2024-12-07
OE0YOTA R3PLN -16 -14 1.8415 MHz 160m FT8 2024-12-07
8N2YOTA/1 JE3XNF 599 599 40m CW 2024-12-07
OE0YOTA OH2NAG +08 -08 1.8415 MHz 160m FT8 2024-12-07
8N2YOTA/1 JA6CMI 599 599 40m CW 2024-12-07
8N2YOTA/1 JG2TYY 599 599 40m CW 2024-12-07
PA6YOTA IR8RCOS -10 3.5735 MHz 80m FT8 2024-12-07
8N2YOTA/1 JH4WHW 599 599 40m CW 2024-12-07
8N2YOTA/1 JS3UDR 599 599 40m CW 2024-12-07
8N2YOTA/1 JN3SLN 599 599 40m CW 2024-12-07
8N2YOTA/1 JH4RAL/3 599 599 40m CW 2024-12-07
8N2YOTA/1 JA1BYY 599 599 40m CW 2024-12-07
8N2YOTA/1 JE2HAT 599 599 40m CW 2024-12-07
8N2YOTA/1 JH4LGA 599 599 40m CW 2024-12-07
8N2YOTA/1 JK2ACA 599 599 40m CW 2024-12-07
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).