Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
DQ0YOTA | KC9TZO | 599 | 599 | 28.1036 MHz | 10m | RTTY | 2024-12-21 |
YO0YOTA | M3LDS | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
II0YOTA | IW8RRF | -05 | +07 | 2400.0415 MHz | 13cm | FT8 | 2024-12-21 |
DQ0YOTA | K1RO | 599 | 599 | 28.081 MHz | 10m | RTTY | 2024-12-21 |
II0YOTA | RW6MAO | -05 | -09 | 2400.0415 MHz | 13cm | FT8 | 2024-12-21 |
DQ0YOTA | VE3MZD | 599 | 599 | 28.0881 MHz | 10m | RTTY | 2024-12-21 |
II0YOTA | M0OPI | -08 | -06 | 2400.0415 MHz | 13cm | FT8 | 2024-12-21 |
DQ0YOTA | AI6O | 599 | 599 | 28.082 MHz | 10m | RTTY | 2024-12-21 |
II0YOTA | ON4CGZ | -05 | +05 | 2400.0415 MHz | 13cm | FT8 | 2024-12-21 |
DQ0YOTA | W9ILY | 599 | 599 | 28.1061 MHz | 10m | RTTY | 2024-12-21 |
YO0YOTA | DO9TIM | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
OE0YOTA | KO4PJW | -10 | +03 | 28.1815 MHz | 10m | MFSK | 2024-12-21 |
DQ0YOTA | N2BJ | 599 | 599 | 28.1124 MHz | 10m | RTTY | 2024-12-21 |
YO0YOTA | EB2FBI | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
YO0YOTA | GB9GDP | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
DQ0YOTA | WT2J | 599 | 599 | 28.1013 MHz | 10m | RTTY | 2024-12-21 |
YO0YOTA | G0KWD | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
DQ0YOTA | K3AJ | 599 | 599 | 28.1104 MHz | 10m | RTTY | 2024-12-21 |
YO0YOTA | HB9HSB | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
YO0YOTA | PE1LUR | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
YO0YOTA | YL2QG | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
DQ0YOTA | KT9L | 599 | 599 | 28.1164 MHz | 10m | RTTY | 2024-12-21 |
YO0YOTA | M0CLD | 59 | 59 | 21.23 MHz | 15m | SSB | 2024-12-21 |
OE0YOTA | WE3J | +06 | -11 | 28.1815 MHz | 10m | MFSK | 2024-12-21 |
DQ0YOTA | WA2DNI | 599 | 599 | 28.0962 MHz | 10m | RTTY | 2024-12-21 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).