Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
OE0YOTA | AA5WH | -07 | -10 | 24.9205 MHz | 12m | MFSK | 2024-12-02 |
OL24YOTA | F5URG | -06 | -05 | 14.075 MHz | 20m | FT8 | 2024-12-02 |
TC24YOTA | F4FLQ | -11 | -06 | 10.1373 MHz | 30m | FT8 | 2024-12-02 |
PD6YOTA | SV1MO | +10 | -18 | 14.0764 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | 9A2ZI | +30 | +05 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
DQ0YOTA | DJ1OR | +09 | -07 | 7.074 MHz | 40m | FT8 | 2024-12-02 |
TC24YOTA | HA7XL | +02 | -12 | 10.1373 MHz | 30m | FT8 | 2024-12-02 |
OL24YOTA | EA3HMM | +05 | -11 | 14.075 MHz | 20m | FT8 | 2024-12-02 |
PD6YOTA | 5B4AMH | +04 | -07 | 14.0764 MHz | 20m | FT8 | 2024-12-02 |
YO0YOTA | TA1ODM | 59 | 59 | 7.1769 MHz | 40m | SSB | 2024-12-02 |
TC24YOTA | IT9WMD | -12 | -02 | 10.1373 MHz | 30m | FT8 | 2024-12-02 |
PA6YOTA | ON3QRP | +12 | +07 | 7.0744 MHz | 40m | FT8 | 2024-12-02 |
OL24YOTA | R4IK | +03 | +01 | 14.0747 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | SP4NKU | -08 | -13 | 7.0743 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | M3TVO | +05 | -15 | 7.0743 MHz | 40m | FT8 | 2024-12-02 |
PD6YOTA | YC1FT | -05 | -14 | 14.0764 MHz | 20m | FT8 | 2024-12-02 |
DQ0YOTA | OH3EVM | +00 | -04 | 7.074 MHz | 40m | FT8 | 2024-12-02 |
TC24YOTA | UR5AMJ | -01 | +10 | 10.1373 MHz | 30m | FT8 | 2024-12-02 |
PA6YOTA | DD6UJS | -16 | -06 | 7.0759 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | US7KC | +09 | -04 | 14.0761 MHz | 20m | FT8 | 2024-12-02 |
DQ0YOTA | G0RDU | +05 | -15 | 7.074 MHz | 40m | FT8 | 2024-12-02 |
TC24YOTA | BH4GUO | -21 | -18 | 7.0756 MHz | 40m | FT8 | 2024-12-02 |
OL24YOTA | SV1MO | +07 | -08 | 14.0747 MHz | 20m | FT8 | 2024-12-02 |
PA6YOTA | PD2PC | -04 | -18 | 144.175 MHz | 2m | FT8 | 2024-12-02 |
DQ0YOTA | PE5ENJ | +00 | +04 | 7.074 MHz | 40m | FT8 | 2024-12-02 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).