Event Station Worked Report TX Report RX Frequency Band Mode Date
OE0YOTA G4YDL 7.021 MHz 40m CW 2024-12-08
OE0YOTA OK1DOL 7.021 MHz 40m CW 2024-12-08
OE0YOTA IZ5FSA 7.021 MHz 40m CW 2024-12-08
OE0YOTA LY2CO 7.021 MHz 40m CW 2024-12-08
OE0YOTA UR8GH 7.021 MHz 40m CW 2024-12-08
OE0YOTA IV3TMV 7.021 MHz 40m CW 2024-12-08
OE0YOTA UW3WF 7.021 MHz 40m CW 2024-12-08
OE0YOTA SP4OLP 7.021 MHz 40m CW 2024-12-08
OE0YOTA Z33B 7.021 MHz 40m CW 2024-12-08
OE0YOTA LZ2GS 7.021 MHz 40m CW 2024-12-08
OE0YOTA UR5BV 7.021 MHz 40m CW 2024-12-08
OE0YOTA DL1EKG 7.021 MHz 40m CW 2024-12-08
OE0YOTA OZ1IRJ 7.021 MHz 40m CW 2024-12-08
OE0YOTA DD3QQ 7.021 MHz 40m CW 2024-12-08
OE0YOTA UW3HM 7.021 MHz 40m CW 2024-12-08
OE0YOTA F4WEM 7.021 MHz 40m CW 2024-12-08
OE0YOTA F5BTH 7.021 MHz 40m CW 2024-12-08
OE0YOTA PF5X 7.021 MHz 40m CW 2024-12-08
OE0YOTA RX4HJ 7.021 MHz 40m CW 2024-12-08
OE0YOTA OR4K 7.021 MHz 40m CW 2024-12-08
OE0YOTA YO4TL 7.021 MHz 40m CW 2024-12-08
OE0YOTA HA5OV 7.021 MHz 40m CW 2024-12-08
OE0YOTA I0KHY 7.021 MHz 40m CW 2024-12-08
OE0YOTA ON3JMD 7.021 MHz 40m CW 2024-12-08
OE0YOTA UT2LA 7.021 MHz 40m CW 2024-12-08
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).