Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
OL24YOTA | OE8MKQ | 59 | 59 | 3.742 MHz | 80m | SSB | 2024-12-02 |
PA6YOTA | F4LCD | -09 | +10 | 7.0752 MHz | 40m | FT8 | 2024-12-02 |
PA6YOTA | K0JV | +03 | -12 | 18.1021 MHz | 17m | FT8 | 2024-12-02 |
AO8YOTA | MW0RSS | -11 | -03 | 28.0758 MHz | 10m | FT8 | 2024-12-02 |
OL24YOTA | OM3CND | 59 | 59 | 3.742 MHz | 80m | SSB | 2024-12-02 |
OE0YOTA | W9JJ | +05 | -06 | 21.1415 MHz | 15m | MFSK | 2024-12-02 |
OL24YOTA | SP9MOC | 59 | 59 | 3.742 MHz | 80m | SSB | 2024-12-02 |
K8O | WA8IHW | 59 | 59 | 14.323 MHz | 20m | SSB | 2024-12-02 |
OE0YOTA | V26K | +04 | -04 | 21.1415 MHz | 15m | MFSK | 2024-12-02 |
OL24YOTA | OM1BAT | 59 | 59 | 3.742 MHz | 80m | SSB | 2024-12-02 |
PA6YOTA | OM7AMA | -06 | -02 | 7.0758 MHz | 40m | FT8 | 2024-12-02 |
K8O | AC0SF | 59 | 59 | 14.323 MHz | 20m | SSB | 2024-12-02 |
AO8YOTA | G4CJC | -11 | +01 | 28.0758 MHz | 10m | FT8 | 2024-12-02 |
AO8YOTA | VO1LQ | -04 | +03 | 28.0758 MHz | 10m | FT8 | 2024-12-02 |
PA6YOTA | F4GYG | +18 | +02 | 18.1021 MHz | 17m | FT8 | 2024-12-02 |
K8O | KC3ZNX | 59 | 59 | 14.323 MHz | 20m | SSB | 2024-12-02 |
OE0YOTA | AD9DU | -01 | -07 | 18.1055 MHz | 17m | MFSK | 2024-12-02 |
K8O | NO0B | 59 | 59 | 14.323 MHz | 20m | SSB | 2024-12-02 |
AO8YOTA | A65JM | -19 | +00 | 28.0758 MHz | 10m | FT8 | 2024-12-02 |
K8O | KB8KKI | 59 | 59 | 14.323 MHz | 20m | SSB | 2024-12-02 |
K8O | KE9BHR | 59 | 59 | 14.323 MHz | 20m | SSB | 2024-12-02 |
AO8YOTA | VU2YYF | -17 | -17 | 28.0758 MHz | 10m | FT8 | 2024-12-02 |
OE0YOTA | VA3RJS | +05 | +04 | 18.1055 MHz | 17m | MFSK | 2024-12-02 |
PA6YOTA | EW6DO | -04 | -13 | 7.0748 MHz | 40m | FT8 | 2024-12-02 |
K8O | W9TCV | 59 | 59 | 14.323 MHz | 20m | SSB | 2024-12-02 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).