| Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
|---|---|---|---|---|---|---|---|
| YL0YOTA | JA1ZGO | 599 | 599 | 28.008 MHz | 10m | CW | 2025-12-14 |
| HL0YOTA | HL2QBT | -01 | -04 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| YL0YOTA | PC0A | 599 | 599 | 28.002 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JH4UTP | 599 | 599 | 28.002 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JE2VYM | 599 | 599 | 28.002 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JA6VZB | 599 | 599 | 28.002 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | UC0A | 599 | 599 | 28.002 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | 4K6FO | 599 | 599 | 28.0025 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JH6WDG | 599 | 599 | 28.0242 MHz | 10m | CW | 2025-12-14 |
| HL0YOTA | BG2GLA | -07 | -07 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| YL0YOTA | JS1OYN | 599 | 599 | 28.0086 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JH7QXJ | 599 | 599 | 28.0415 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | DS4EOI | 599 | 599 | 28.0158 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JM4WUZ | 599 | 599 | 28.0367 MHz | 10m | CW | 2025-12-14 |
| HL0YOTA | JR1ABL | -08 | -10 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| YL0YOTA | JJ0VNR | 599 | 599 | 28.0272 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JA0FVU | 599 | 599 | 28.0256 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JF3BFS | 599 | 599 | 28.0025 MHz | 10m | CW | 2025-12-14 |
| YL0YOTA | JA3YBK | 599 | 599 | 28.0377 MHz | 10m | CW | 2025-12-14 |
| HL0YOTA | JA0MOQ | -01 | +05 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| HL0YOTA | FO5QB | -12 | -10 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| HL0YOTA | JP7BRB | -10 | -09 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| HL0YOTA | JE3CDW | -14 | -09 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| HL0YOTA | BI1SPE | -15 | -19 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
| HL0YOTA | JA2HIJ | +02 | +09 | 14.074 MHz | 20m | FT8 | 2025-12-14 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).