Event Station Worked Report TX Report RX Frequency Band Mode Date
OM9YOTA DL1JX 59 59 3.781 MHz 80m SSB 2024-12-04
S50YOTA EA5CEC 599 599 7.0234 MHz 40m CW 2024-12-04
YO0YOTA DJ1PQ 599 599 7.022 MHz 40m CW 2024-12-04
HG0YOTA IK3ITB -12 -14 144.1746 MHz 2m FT8 2024-12-04
TC24YOTA DO2WAL -07 -10 3.5738 MHz 80m FT8 2024-12-04
YO0YOTA DK2RON 599 599 7.022 MHz 40m CW 2024-12-04
TM4YOTA K1SEC 599 599 14.023 MHz 20m CW 2024-12-04
YO0YOTA DL2SWU 599 599 7.022 MHz 40m CW 2024-12-04
TC24YOTA OK2WED +03 -05 3.5738 MHz 80m FT8 2024-12-04
YO0YOTA DL1HRN 599 599 7.022 MHz 40m CW 2024-12-04
TM4YOTA G3LDI 599 599 14.023 MHz 20m CW 2024-12-04
YO0YOTA IC8FBU 599 599 7.022 MHz 40m CW 2024-12-04
YO0YOTA GM5TDX 599 599 7.022 MHz 40m CW 2024-12-04
TM4YOTA VE7CV 599 599 14.023 MHz 20m CW 2024-12-04
K8O N4ZR 599 599 14 MHz 20m CW 2024-12-04
YO0YOTA DL8HK 599 599 7.022 MHz 40m CW 2024-12-04
TC24YOTA DL5RCN -06 -07 3.5738 MHz 80m FT8 2024-12-04
OM9YOTA VA1BOB 59 59 14.2 MHz 20m SSB 2024-12-04
HG0YOTA I4EUM -15 -19 144.1746 MHz 2m FT8 2024-12-04
YO0YOTA DJ9RT 599 599 7.022 MHz 40m CW 2024-12-04
YO0YOTA DL1EKG 599 599 7.022 MHz 40m CW 2024-12-04
TC24YOTA DK7UY -07 -11 3.5738 MHz 80m FT8 2024-12-04
TM4YOTA K2MEU 599 599 14.023 MHz 20m CW 2024-12-04
OM9YOTA VO1COD 55 55 14.2 MHz 20m SSB 2024-12-04
YO0YOTA DF7CB 599 599 7.022 MHz 40m CW 2024-12-04
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).