Event Station Worked Report TX Report RX Frequency Band Mode Date
S50YOTA F6GCI 599 599 14.0335 MHz 20m CW 2024-12-08
S50YOTA SP5AHY 599 599 14.0335 MHz 20m CW 2024-12-08
S50YOTA F6ENI 599 599 14.0335 MHz 20m CW 2024-12-08
S50YOTA 9A1UN 599 599 14.0335 MHz 20m CW 2024-12-08
S50YOTA IK2RJP 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA UA3AGW 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA DL5AXX 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA R7KBB 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA LY2CO 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA SM6CUK 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA YL2HB 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA UT7EM 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA YL2TQ 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA DL2SAX 599 559 21.0225 MHz 15m CW 2024-12-08
S50YOTA DL1HRN 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA OH3F 599 599 21.0225 MHz 15m CW 2024-12-08
S50YOTA JA0DAI -13 -13 10.137 MHz 30m FT8 2024-12-07
S50YOTA R4FDD -15 -05 10.1371 MHz 30m FT8 2024-12-07
S50YOTA CT7AHM -09 -11 10.1382 MHz 30m FT8 2024-12-07
S50YOTA ER1NM -02 -03 7.0494 MHz 40m FT4 2024-12-07
S50YOTA G3PXT +06 -07 7.0493 MHz 40m FT4 2024-12-07
S50YOTA GM5G -07 -05 7.0753 MHz 40m FT8 2024-12-07
S50YOTA TA2EE -16 -13 7.0765 MHz 40m FT8 2024-12-07
S50YOTA CT1KNM -07 -08 7.0754 MHz 40m FT8 2024-12-07
S50YOTA JH4MGU -14 -18 10.1377 MHz 30m FT8 2024-12-07
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).