Event Station Worked Report TX Report RX Frequency Band Mode Date
8N2YOTA/4 JP3QYC 59 59 40m SSB 2024-12-15
OM9YOTA WB8BPU +06 -06 7.074 MHz 40m FT8 2024-12-15
YO0YOTA LX1JH -01 -01 1.84 MHz 160m FT8 2024-12-15
8N2YOTA/4 JA3JY 59 59 40m SSB 2024-12-15
8N2YOTA/4 JE6JCU 59 59 40m SSB 2024-12-15
8N2YOTA/4 JP3LNM 59 59 40m SSB 2024-12-15
YO0YOTA DL2YED -19 -14 1.84 MHz 160m FT8 2024-12-15
8N2YOTA/4 JE2XLQ 59 59 40m SSB 2024-12-15
8N2YOTA/4 JE6GNE 59 59 40m SSB 2024-12-15
OM9YOTA KI8JP +04 +04 7.074 MHz 40m FT8 2024-12-15
8N2YOTA/4 JP3EJE 59 59 40m SSB 2024-12-15
8N2YOTA/4 JO4GIB/4 59 55 40m SSB 2024-12-15
OM9YOTA KD2FTA -10 -01 7.074 MHz 40m FT8 2024-12-15
8N2YOTA/4 JR4GVE 59 59 40m SSB 2024-12-15
YO0YOTA 4Z5CX -04 -09 1.84 MHz 160m FT8 2024-12-15
OM9YOTA KC3HRV -03 -10 7.074 MHz 40m FT8 2024-12-15
YO0YOTA SP4LVG -05 +19 1.84 MHz 160m FT8 2024-12-15
8N2YOTA/4 JO3VVO/2 59 59 40m SSB 2024-12-15
OM9YOTA KD2EOH -04 -03 7.074 MHz 40m FT8 2024-12-15
8N2YOTA/4 JI6AVL 59 59 40m SSB 2024-12-15
8N2YOTA/4 7K4EOE 59 59 40m SSB 2024-12-15
OM9YOTA KB5ROD -12 -11 7.074 MHz 40m FT8 2024-12-15
8N2YOTA/4 JI1PYO 59 59 40m SSB 2024-12-15
8N2YOTA/4 JA9FTW/4 59 59 40m SSB 2024-12-15
8N2YOTA/4 JF9QCK 59 59 40m SSB 2024-12-15
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).