Country
Tunisia
IARU Member Society
ARAT
Station Coordinator
3V9A - Ash
Information
The station is located south of capital Tunis. The station is equipped with a Tribander, and inverted V for 40 and 80. We temporarily install a ground loop inverted L for 160m. The station will be operated on CW, FT8 and SSB by Tunisian Youngsters.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
SQ8GKU | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
DC5LI | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
OS8D | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
F4JJS | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
DL1NKS | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
O1SKPN | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
CT1EGF | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
F1DCX | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
IU3QNW | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
DG9YIF | 59 | 59 | 14 MHz | 20m | SSB | 2022-12-25 |
View 3V8CB/YOTA's full logbook |