Country
Indonesia
IARU Member Society
ORARI
Station Coordinator
YB2CPQ - INDRA HARI
Information
We are YOTA Indonesia, and we will be on the air from various regions across Indonesia with experienced young operators. Our goal is to introduce amateur radio activities to the younger generation. See you on the air!
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
SV2BRA | -18 | +00 | 14.0815 MHz | 20m | MFSK | 2023-12-31 |
EA5IJD | -11 | -06 | 14.0815 MHz | 20m | MFSK | 2023-12-31 |
EA4HS | -15 | -04 | 14.0815 MHz | 20m | MFSK | 2023-12-31 |
4X5MZ | -14 | -01 | 14.0815 MHz | 20m | MFSK | 2023-12-31 |
DL3MIB | -17 | -03 | 14.0755 MHz | 20m | FT8 | 2023-12-31 |
YC8AQY | -13 | -23 | 14.0755 MHz | 20m | FT8 | 2023-12-31 |
EA7INU | -12 | -12 | 14.0755 MHz | 20m | FT8 | 2023-12-31 |
BD8CEC | -10 | +03 | 14.0755 MHz | 20m | FT8 | 2023-12-31 |
YC1SDL | -18 | -14 | 14.0755 MHz | 20m | FT8 | 2023-12-31 |
F5GPE | -16 | -15 | 14.0755 MHz | 20m | FT8 | 2023-12-31 |
View 8I0YOTA's full logbook |