Country
Japan
IARU Member Society
JARL
Station Coordinator
JR2KHB - Riku
Information
Youngsters on the Air Japan. We are independent of JARL. .
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
KL7KK | 59 | 59 | 24.955 MHz | 12m | SSB | 2022-12-31 |
K7DAA | 59 | 59 | 21.277 MHz | 15m | SSB | 2022-12-30 |
WE7H | 59 | 59 | 21.277 MHz | 15m | SSB | 2022-12-30 |
KI5DCD | 59 | 57 | 21.277 MHz | 15m | SSB | 2022-12-30 |
W5ACC | 59 | 55 | 21.277 MHz | 15m | SSB | 2022-12-30 |
PP5RV | 59 | 59 | 21.277 MHz | 15m | SSB | 2022-12-30 |
KL5IA | 59 | 59 | 21.277 MHz | 15m | SSB | 2022-12-30 |
N2ULC | 59 | 52 | 21.277 MHz | 15m | SSB | 2022-12-30 |
KD6ST | 59 | 59 | 21.277 MHz | 15m | SSB | 2022-12-30 |
NR6AM | 59 | 59 | 21.277 MHz | 15m | SSB | 2022-12-30 |
View 8N2YOTA's full logbook |