* Regional Alias for operation in Area 1 (Kanto: the area around Tokyo)
This is a special event staion 8N2YOTA by Youngsters on the Air Japan.
The operation schedule will be available on our website and Twitter.
http://jouban.jp/yota-ja/
Twitter: @hamyota_japan
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
JA4CGI | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JA1CAY | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JE2ARR | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JH5BHP | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JL1MWY | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JL7BWM | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JE5HTN | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JR6OSY | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JH5LYW | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
JR5ILN | 599 | 599 | MHz | 40m | CW | 2024-12-26 |
View 8N2YOTA/1's full logbook |