* Regional Alias for operation in Area 4 (Chugoku: the area around Hiroshima)
This is a special event staion 8N2YOTA by Youngsters on the Air Japan.
The operation schedule will be available on our website and Twitter.
http://jouban.jp/yota-ja/
Twitter: @hamyota_japan
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
JL1SAM | 599 | 599 | 435.14 MHz | 70cm | CW | 2024-12-31 |
JJ0VGD | 599 | 599 | 435.11 MHz | 70cm | CW | 2024-12-30 |
JS2GGD | 599 | 599 | 435.11 MHz | 70cm | CW | 2024-12-30 |
7N1PFW | 599 | 599 | 435.11 MHz | 70cm | CW | 2024-12-30 |
JS3KKT | 59 | 59 | 145.85 MHz | 2m | FM | 2024-12-30 |
JE0KBP | 59 | 59 | 145.85 MHz | 2m | FM | 2024-12-30 |
JK2XXK | 59 | 59 | 145.85 MHz | 2m | FM | 2024-12-30 |
JE9BGB/1 | 599 | 599 | 145.965 MHz | 2m | CW | 2024-12-30 |
JK3HFN | 599 | 599 | 145.965 MHz | 2m | CW | 2024-12-30 |
JH1JBP | 599 | 599 | 145.965 MHz | 2m | CW | 2024-12-30 |
View 8N2YOTA/4's full logbook |