Country
Hungary
IARU Member Society
MRASZ
Station Coordinator
HA8RT - Tomi
Information
Youngsters from Hungary will be operating this callsign as past many years. We are planning to give the callsign to individual operators as well as organise team operations. Some of us will be making the first QSOs in their life with this callsign. See you on the bands!
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
MW0CHZ | 599 | 599 | 14.0304 MHz | 20m | CW | 2022-12-31 |
F6BYZ | 599 | 599 | 14.03 MHz | 20m | CW | 2022-12-31 |
EA7MT | 599 | 599 | 14.0301 MHz | 20m | CW | 2022-12-31 |
EA2KV | 599 | 599 | 14.03 MHz | 20m | CW | 2022-12-31 |
4Z5PF | 559 | 599 | 14.0301 MHz | 20m | CW | 2022-12-31 |
GW4BEQ | 599 | 599 | 14.0301 MHz | 20m | CW | 2022-12-31 |
EA3NO | 599 | 599 | 14.0301 MHz | 20m | CW | 2022-12-31 |
G3OJL | 599 | 599 | 14.0301 MHz | 20m | CW | 2022-12-31 |
UA6GO | 599 | 599 | 14.03 MHz | 20m | CW | 2022-12-31 |
RM4A | 599 | 599 | 14.0301 MHz | 20m | CW | 2022-12-31 |
View HG0YOTA's full logbook |