Country
Hungary
IARU Member Society
MRASZ
Station Coordinator
HA8RT - Tomi
Information
Youngsters from many parts of Hungary will be participating with this callsign. We intend to gather them at stations like HG3A for events like the YOTA contest, and encourage them to operate from home as well.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
HA1A | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
SM6S | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
HA2VR | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
HB9CZB | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
OE1EBC | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
LY4BF | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
DJ3XD | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
HA7ME | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
OE3EVA | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
Z32U | 599 | 599 | 3.517 MHz | 80m | CW | 2021-12-30 |
View HG0YOTA's full logbook |