Country
Republic Of Korea
IARU Member Society
KARL
Station Coordinator
6K2KSI - KWON
Information
[Leader of HL0YOTA this year : 6K2KSI]
Contacts to "https://www.qrz.com/db/6K2KSI"
[Participating]
Student group) 6M0OK, 6M0UV, DS0HAQ . . .
University) D80HT, HL0AVO, HL0K, HL0Y . . .
and more,,
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
DS1UAJ | 59 | 59 | 145.08 MHz | 2m | FM | 2022-12-27 |
DS1PEE | 599 | 599 | 7.024 MHz | 40m | CW | 2022-12-26 |
DS0HAR | 599 | 599 | 7.024 MHz | 40m | CW | 2022-12-26 |
DS0KDN | 599 | 599 | 7.024 MHz | 40m | CW | 2022-12-26 |
DS1TWO | 599 | 599 | 7.024 MHz | 40m | CW | 2022-12-26 |
DS1PEE | 59 | 59 | 7.09 MHz | 40m | SSB | 2022-12-26 |
JH1USR | -01 | -01 | 7.0752 MHz | 40m | FT8 | 2022-12-26 |
JQ1FEP | -04 | -01 | 7.0762 MHz | 40m | FT8 | 2022-12-26 |
YG9PBV | -10 | -07 | 7.0762 MHz | 40m | FT8 | 2022-12-26 |
HL2ZN | -03 | -08 | 7.0762 MHz | 40m | FT8 | 2022-12-26 |
View HL0YOTA's full logbook |