Country
Slovenia
IARU Member Society
ZRS
Station Coordinator
S52KJ - Jakob
Information
Operated by young operators from all over Slovenia showcasing and improving their skills. Our goal is to get as many young operators on the air as possible, whether from their homes, clubs, or remote stations. Let's keep this hobby alive!
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
DH5YBE | -06 | -01 | 7.0753 MHz | 40m | FT8 | 2024-12-11 |
PA5JD | -10 | +01 | 10.1371 MHz | 30m | FT8 | 2024-12-11 |
F1UFX | -08 | -04 | 10.1371 MHz | 30m | FT8 | 2024-12-11 |
EA7AH | -13 | -01 | 14.0811 MHz | 20m | FT4 | 2024-12-11 |
LB9PJ | +02 | +07 | 14.0811 MHz | 20m | FT4 | 2024-12-11 |
F4JGI | -09 | -06 | 14.0811 MHz | 20m | FT4 | 2024-12-11 |
SQ5BUJ | -06 | +07 | 14.0811 MHz | 20m | FT4 | 2024-12-11 |
DJ5PT | -07 | +06 | 14.0811 MHz | 20m | FT4 | 2024-12-11 |
LA2XNA | -08 | 14.0754 MHz | 20m | FT8 | 2024-12-11 | |
DB2WD | -01 | +05 | 14.0754 MHz | 20m | FT8 | 2024-12-11 |
View S50YOTA's full logbook |