Country
Sweden
IARU Member Society
SSA
Station Coordinator
SA5GGO - Gustav
Information
This callsign is used by different Swedish youngsters throughout December. The operators get to borrow the callsign to work it from their local clubs or homes as no DYM camp is held in Sweden this year
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
OF9X | 59 | 59 | 7.1729 MHz | 40m | SSB | 2024-12-30 |
9A3LAT | 59 | 59 | 21.2591 MHz | 15m | SSB | 2024-12-30 |
SK8YOTA | 59 | 59 | 7.149 MHz | 40m | SSB | 2024-12-30 |
KE8PX | 59 | 59 | 21.245 MHz | 15m | SSB | 2024-12-30 |
IU8PLG | 59 | 59 | 21.245 MHz | 15m | SSB | 2024-12-30 |
II0YOTA | 59 | 59 | 21.2501 MHz | 15m | SSB | 2024-12-30 |
YT5M | 599 | 599 | 21.0191 MHz | 15m | CW | 2024-12-30 |
US1VM | 599 | 599 | 21.0271 MHz | 15m | CW | 2024-12-30 |
E7CW | 599 | 599 | 21.0323 MHz | 15m | CW | 2024-12-30 |
NO8C | 599 | 599 | 21.0386 MHz | 15m | CW | 2024-12-30 |
View SH9YOTA's full logbook |