Country
Sweden
IARU Member Society
SSA
Station Coordinator
SA2BLV - Peter
Information
This signal is ment to be you'd by yungeters i Sweden during yota december.
This is the ofical clubsignal of the swedeish youth team. and are going to
be youst moste times at nation events.----------
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
SM6YNO | -13 | +05 | 28.0756 MHz | 10m | FT8 | 2021-12-19 |
K7ULS | -18 | -14 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
K2AK | -22 | -13 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
W4UCK | -10 | -08 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
K0BLT | -20 | -14 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
WV4P | -11 | -24 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
N0FW | -19 | -13 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
KD4YDD | -22 | -11 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
WA3GWK | -14 | -10 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
K2TY | -06 | +05 | 28.0754 MHz | 10m | FT8 | 2021-12-19 |
View SK8YOTA's full logbook |