This station is operated by a grade 4/5 class at Fernwood School, Salt Spring Island, B.C. We have a keen group of students who have learned how to set up our temporary antenna which is a Chameleon Mpas lite 17ft telescoping whip stuck outside our classroom each morning. We were fortunate to have a Yaesu FT991A donated to our class by a now silent key VA7COG. Students have been learning about SSB but are still nervous to use voice. Recently we got our Toughbook CF31 up and running to help us with logging and to use digital modes such as FT8. Be patient with us as we are learning quickly and continuing to build our system day by day.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
KF4FMQ | -01 | -10 | 14.0756 MHz | 20m | FT8 | 2021-12-10 |
WA6CGR | -02 | -22 | 14.0756 MHz | 20m | FT8 | 2021-12-10 |
KA4SWT | -04 | -08 | 14.0745 MHz | 20m | FT8 | 2021-12-10 |
WH6S | -13 | -11 | 14.0745 MHz | 20m | FT8 | 2021-12-10 |
W6AER | +16 | -06 | 14.0749 MHz | 20m | FT8 | 2021-12-10 |
W6AER | +15 | -06 | 14.0749 MHz | 20m | FT8 | 2021-12-10 |
W9RF | +02 | -02 | 14.0744 MHz | 20m | FT8 | 2021-12-10 |
KB2LOZ | +03 | -21 | 14.0744 MHz | 20m | FT8 | 2021-12-10 |
VE3IDT | -21 | -18 | 14.075 MHz | 20m | FT8 | 2021-12-10 |
N5ITN | -07 | -06 | 14.0756 MHz | 20m | FT8 | 2021-12-10 |
View VA7YOTA's full logbook |