Country
El Salvador
IARU Member Society
CRAS
Station Coordinator
YS1JFE - Juan
Information
One more year, El Salvador is present in the activities of December YOTA Month, to make the activities of Amateur Radio known to the youth of "El Pulgarcito de América" and to be able to encourage the next generations of Radio Amateurs.
Logbook
Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|
K5WW | -12 | -07 | 14.0822 MHz | 20m | MFSK | 2024-12-07 |
W4MCJ | -13 | +09 | 14.0823 MHz | 20m | MFSK | 2024-12-07 |
KV9V | -06 | +11 | 14.0823 MHz | 20m | MFSK | 2024-12-07 |
HK4J | +13 | +05 | 28.0763 MHz | 10m | FT8 | 2024-12-07 |
PU2UAF | +01 | -07 | 28.0763 MHz | 10m | FT8 | 2024-12-07 |
YV4BCD | +06 | -12 | 28.0763 MHz | 10m | FT8 | 2024-12-07 |
PY2WLM | -13 | -16 | 28.0763 MHz | 10m | FT8 | 2024-12-07 |
VK2SOL | -10 | -07 | 28.0763 MHz | 10m | FT8 | 2024-12-07 |
VK2ZLX | -19 | -15 | 28.0763 MHz | 10m | FT8 | 2024-12-07 |
ZL3TX | -17 | -10 | 28.0763 MHz | 10m | FT8 | 2024-12-07 |
View YS1YOTA's full logbook |