Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA HB9ZHK -08 -10 7.074 MHz 40m FT8 2023-12-10
OM23YOTA EC3A -03 -02 7.074 MHz 40m FT8 2023-12-10
EM7YOTA 9A3QO -06 -02 1.8426 MHz 160m FT8 2023-12-10
OM23YOTA PD7BDN -13 +00 7.074 MHz 40m FT8 2023-12-10
EM7YOTA UR5VPR +06 +24 1.8426 MHz 160m FT8 2023-12-10
YO0YOTA JA1SJV -08 -13 7.074 MHz 40m FT8 2023-12-10
OM23YOTA N2LD -11 -17 7.074 MHz 40m FT8 2023-12-10
YO0YOTA JE2BSJ -11 -16 7.074 MHz 40m FT8 2023-12-10
EM7YOTA IZ8VYU -05 -06 1.8426 MHz 160m FT8 2023-12-10
YO0YOTA JF7XKY -14 -14 7.074 MHz 40m FT8 2023-12-10
YO0YOTA IV3JIZ -07 -10 7.074 MHz 40m FT8 2023-12-10
YO0YOTA JE2BSJ -11 -16 7.074 MHz 40m FT8 2023-12-10
OM23YOTA PB0ACU -17 -02 7.074 MHz 40m FT8 2023-12-10
YO0YOTA PE1FTV -10 +08 7.074 MHz 40m FT8 2023-12-10
OM23YOTA IV3JIZ -10 -04 7.074 MHz 40m FT8 2023-12-10
EM7YOTA SP5CGN -07 -05 3.5756 MHz 80m FT8 2023-12-10
YO0YOTA ON4KBU -05 -01 7.074 MHz 40m FT8 2023-12-10
EM7YOTA IW3RCK -11 -11 3.5756 MHz 80m FT8 2023-12-10
OM23YOTA IZ1KJV -15 -01 7.074 MHz 40m FT8 2023-12-10
YO0YOTA DL4NDK -15 -11 7.074 MHz 40m FT8 2023-12-10
EM7YOTA DH6BH -18 -05 3.5756 MHz 80m FT8 2023-12-10
YO0YOTA F1BAY -10 -15 7.074 MHz 40m FT8 2023-12-10
OM23YOTA UR9MB -05 -04 7.074 MHz 40m FT8 2023-12-10
EM7YOTA SP1I -15 -15 3.5756 MHz 80m FT8 2023-12-10
OM23YOTA IV3HCP -18 -15 7.074 MHz 40m FT8 2023-12-10
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).