Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
8I0YOTA | JA7HYE | -10 | -08 | 21.075 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JA2IXS | -10 | -09 | 21.075 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JF2KMC | -12 | -10 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JE2QGQ | -13 | -06 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | LX1JH | -15 | -20 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JK8VMB | -17 | -07 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JA7FLK | -11 | -12 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JA7FLK | -11 | -12 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JH1EAW | -14 | -18 | 21.0748 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JA8GJH | -16 | -12 | 21.0748 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JA0PMZ | +01 | -12 | 21.0748 MHz | 15m | FT8 | 2023-12-01 |
LY5YOTA | UR3IKI | 599 | 599 | 14.028 MHz | 20m | CW | 2023-12-01 |
LY5YOTA | UT2UB | 599 | 599 | 14.028 MHz | 20m | CW | 2023-12-01 |
LY5YOTA | YU5DR | 599 | 599 | 14.028 MHz | 20m | CW | 2023-12-01 |
8I0YOTA | JA2FXV | -03 | -12 | 21.0748 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JA8JMG | -04 | -13 | 21.0748 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | YG9FDT | -07 | -17 | 21.0748 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | YG9FDT | -07 | -17 | 21.0748 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | R4IK | -04 | -16 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JG1EKX | -13 | -14 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | UA3QNA | -08 | -24 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | UA3QNA | -08 | -24 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | UX3HX | -20 | -18 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JA8ECS | +01 | +02 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
8I0YOTA | JH2BJL | +03 | +01 | 21.0752 MHz | 15m | FT8 | 2023-12-01 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).