Event Station | Worked | Report TX | Report RX | Frequency | Band | Mode | Date |
---|---|---|---|---|---|---|---|
K8O | WW4L | 59 | 59 | 14.249 MHz | 20m | SSB | 2023-12-01 |
K8O | KM4POP | 59 | 59 | 14.249 MHz | 20m | SSB | 2023-12-01 |
K8O | KO4CTP | 59 | 59 | 14.249 MHz | 20m | SSB | 2023-12-01 |
K8O | W2GGI | 59 | 59 | 14.249 MHz | 20m | SSB | 2023-12-01 |
K8O | W0ICH | 59 | 59 | 14.249 MHz | 20m | SSB | 2023-12-01 |
LR1YOTA | LW5DR | -08 | +09 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | CX1LA | -04 | +01 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | CD3EAP | -15 | -12 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | LW5DUS | -08 | -02 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | LU3AHY | -10 | +06 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | PY2ATR | -19 | -04 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | N5WXY | -17 | -18 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | CA4FJX | -09 | -04 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | LU8EHV | -06 | -10 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | JA0NST | -13 | -11 | 28.0765 MHz | 10m | FT8 | 2023-12-01 |
LR1YOTA | W3EWL | -20 | -03 | 7.076 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | JH7AUL | -16 | -16 | 28.0765 MHz | 10m | FT8 | 2023-12-01 |
LR1YOTA | CA3HXY | -09 | -09 | 7.0752 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | HL2KV | -12 | -06 | 28.0765 MHz | 10m | FT8 | 2023-12-01 |
LR1YOTA | CX3DMP | -06 | +02 | 7.0762 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | LU9OMN | -12 | +04 | 7.0762 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | LU9MZY | -16 | -01 | 7.0762 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | LU3DI | -04 | +04 | 7.0759 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | W4/LW6EGE | -07 | +03 | 7.0759 MHz | 40m | FT8 | 2023-12-01 |
LR1YOTA | LU2VPG | -07 | +03 | 7.0759 MHz | 40m | FT8 | 2023-12-01 |
Disclaimer: All logs are uploaded to our website by the participating event stations.
If your QSO is not being shown in the logbook then please be patient.
Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days.
All logs uploaded to our system are sent to Clublog on a regular basis.
This means that it is possible that your QSO is on our website but not yet available for OQRS.
We are sorry if this is the reason that you cannot request your award or QSL card (yet).